Quick Move-In Homes
Print our list of Quick Move-In Homes
Builder | Model | Address | Lot # | Stories | Sq/Ft | Bed/Bath/Grg | Price* | Avail. |
---|---|---|---|---|---|---|---|---|
Ashton Woods | Ridgeline | 25916 N. 22nd Lane, Phoenix, AZ 85085 | 19.31 | 2 | 2,052 | 3 / 2.5 / 2 | $619,990 | October |
Ashton Woods | Ridgeline | 25923 N. 23rd Ave, Phoenix, AZ 85383 | 19.42 | 2 | 2,052 | 3 / 2.5 / 2 | $602,990 | November |
Ashton Woods | Alta | 25912 N. 22nd Lane, Phoenix, AZ 85085 | 19.30 | 2 | 2,567 | 3 / 2.5 / 2 | $690,990 | September |
Ashton Woods | Peralta | 1904 W. Chisum Trail, Phoenix, AZ 85085 | 20.39 | 2 | 1,992 | 3 / 2.5 / 2 | $612,990 | October |
Ashton Woods | Peralta | 25936 N. 22nd Lane, Phoenix, AZ 85085 | 19.36 | 2 | 1,846 | 3 / 2.5 / 2 | $585,990 | January |
Ashton Woods | Alta | 25915 N. 23rd Ave, Phoenix, AZ 85085 | 19.44 | 2 | 2,567 | 3 / 2.5 / 2 | $687,990 | October |
Ashton Woods | Pinnacle | 25940 N. 22nd Lane | 19.37 | 2 | 2,618 | 4 / 3 / 2 | $688,990 | January |
Ashton Woods | Alta | 25928 N. 22nd Lane, Phoenix, AZ 85085 | 19.34 | 2 | 2,566 | 3 / 2.5 / 2 | $664,990 | November |
Ashton Woods | Peralta | 25931 N. 23rd Ave., Phoenix, AZ 85085 | 19.40 | 2 | 1,976 | 3 / 2.5 / 2 | $592,990 | December |
Ashton Woods | Pinnacle | 25919 N. 23rd. Ave, Phoenix, AZ 85085 | 19.43 | 2 | 2,618 | 4 / 3 / 2 | $704,990 | October |
Cachet Homes (Retreat Collection) |
Serene-Plan 491 | 26428 N. 22nd Ave, Phoenix, AZ 85085 | 60 | 2 | 2,272 | 3 / 2.5 / 3 | $692,045 | December |
Cachet Homes (Retreat Collection) |
Harmony-Plan 492 | 26424 N. 22nd Ave, Phoenix, AZ 85085 | 59 | 2 | 2,518 | 4 / 3.5 / 3 | $748,725 | December |
Cachet Homes (Encore Collection) |
Bravo-Plan 3 | 2114 W. Rowel Road, Phoenix, AZ 85085 | 134 | 1 | 2,983 | 3 / 3.5 / 3 | $1,042,540 | Now |
Cachet Homes (Encore Collection) |
Acclaim-Plan 1 | 2134 W. Rowel Road, Phoenix, AZ 85085 | 129 | 1 | 2,767 | 3 / 3.5 / 3 | $980,824 | January |
Cachet Homes (Encore Collection) |
Echo-Plan 4 | 2130 W. Rowel Road, Phoenix, AZ 85085 | 130 | 2 | 4,076 | 5 / 4.5 / 3 | $1,135,027 | December |
Cachet Homes (Retreat Collection) |
Serene-Plan 491 | 26417 N. 22nd Ave, Phoenix, AZ 85085 | 70 | 2 | 2,271 | 3 / 2.5 / 3 | $692,086 | TBD |
Cachet Homes (Retreat Collection) |
Virtue-Plan 493 | 2142 W. Hide Trail, Phoenix, AZ 85085 | 14 | 2 | 2,718 | 4 / 3.5 / 3 | $749,270 | Now |
Cachet Homes (Retreat Collection) |
Harmony-Plan 492 | 26425 N. 22nd St., Phoenix, AZ 85085 | 68 | 2 | 2,518 | 4 / 3.5 / 3 | $748,262 | March |
Cachet Homes (Retreat Collection) |
Grace-Plan 494 | 26421 N. 22nd Drive, Phoenix, AZ 85085 | 69 | 2 | 2,931 | 4 / 3.5 / 3 | $788,608 | March |
Cachet Homes (Retreat Collection) |
Harmony-Plan 492 | 26413 N. 22nd Dr., Phoenix, AZ 85085 | 71 | 1 | 2,517 | 4 / 3.5 / 3 | $746,503 | Now |
David Weekley Homes | Campbell | 26405 N. 19th Drive, Phoenix, AZ 85085 | 2091 | 2 | 3,866 | 5 / 4 / 3 | See Builder Pricing | TBD |
David Weekley Homes | Anne | 26409 N. 19th Drive, Phoenix, AZ 85085 | 2092 | 1 | 3,594 | 5 / 4 / 3 | See Builder Pricing | TBD |
David Weekley Homes | Schrader | 1931 W. Rowel Road, Phoenix, AZ 85085 | 2081 | 1 | 2,627 | 4 / 3 / 2 | See Builder Pricing | TBD |
David Weekley Homes | Schrader | 1926 W. Holden Drive, Phoenix, AZ, 85085 | 2085 | 1 | 2,627 | 4 / 3 / 2 | See Builder Pricing | TBD |
David Weekley Homes | Chatman | 26421 N. 19th Drive, Phoenix, AZ 85085 | 2095 | 1 | 2,392 | 3 / 2.5 / 3 | See Builder Pricing | TBD |
David Weekley Homes | Chatman | 1930 W. Holden Drive, Phoenix, AZ 85085 | 2086 | 1 | 2,603 | 4 / 3 / 2 | See Builder Pricing | Now |
New Home Co | Aster-Plan 2 | 2477 W. Maximo Way, Phoenix, AZ 85085 | 3 | 2 | 2,455 | 3 / 3.5 / 2 | $669,990 | Now |
New Home Co | Aster-Plan 3 | 2444 W Rowel Road, Phoenix, AZ 85085 | 90 | 2 | 2,511 | 4 / 3.5 / 2 | $677,475 | January |
New Home Co | Aster-Plan 2 | 2428 W. Rowel Road, Phoenix, AZ 85085 | 83 | 2 | 2,455 | 3 / 3.5 / 2 | $690,305 | November |
New Home Co | Aster-Plan 1 | 2452 W. Rowel Road, Phoenix, AZ 85085 | 94 | 2 | 1,964 | 3 / 2.5 / 2 | $621,380 | January |
New Home Co | Aster-Plan 3 | 2440 W. Rowel Road, Phoenix, AZ 85085 | 88 | 2 | 2,511 | 4 / 3.5 / 2 | $668,680 | January |
New Home Co | Aster-Plan 1 | 2434 W. Rowel Road, Phoenix, AZ 85085 | 86 | 2 | 1,964 | 3 / 2.5 / 2 | $631,910 | December |
New Home Co | Aster-Plan 1 | 2438 W. Rowel Road, Phoenix, AZ 85085 | 87 | 2 | 1,963 | 3 / 2.5 / 2 | $617,445 | January |
*Prices subject to change without notice. Please see builder sales agents for current pricing.
Listing provided for informational purposes only and does not constitute an offer to sell or lease. Obtain the final Arizona Public Report provided by your Neighborhood Builder for all new home sales and read it before signing anything. All details depicted herein deemed reliable as of the date indicated but not guaranteed and must be independently verified by you. Prices, terms and availability remain subject to change without notices. Square footage is approximate. Additional assessments and neighborhood fees may apply. Please see the Sales Associate for each respective builder for their complete list of available spec homes and additional information. ©Union Park at Norterra®. All rights reserved.